| EDM HOLE DRILLING: | |
| (1) | SODICK K1CS Small Hole Drilling Machine Capable of Drilling from .008-.118 in Diameter up to 9" deep. |
| WIRE EDM: | |
| (1) | Charmilles Robofil 100 with a 8" x 6" x 2.5" work area. |
| (1) | Charmilles Robofil 200 FC with a 12" x 8" x 5" work area. |
| (1) | Charmilles Robofil 300 with a 33" x 20" x 15" work area. |
| (1) | Charmilles Robofil 400 with a 18" x 13" x 7" work area. |
| (2) | Charmilles Robofil 330 F 29" x 21" x 15" work area. |
| (1) | Charmilles Robofil 240 39" x 21" x 8.5" work area with a "B" Axis. |
| (1) | Charmilles Robofil 240 SL 39" x 21" x 8.5" work area. |
| (2) | Charmilles Robofil 230 39" x 21" x8.5" work area. |
| (5) | Brother HS-70A with a 16" x 10.25" x 6.5" work area with a "B" Axis. |
| (5) | Brother HS-70A with a 16" x 10.25" x 6.5" work area. |
| TURNING EQUIPMENT: | |
| (1) | Mazak Quick Turn 250 Turning Center with 12 Tool Capacity and 8" Turning Travel. |
| (2) | Mazak Quick Turn 15 Turning Center with 12 Tool Capacity and 8" Turning Travel. |
| (1) | Takisawa TX-1 Turning Center with 12 Tool Capacity and 9" Turning x 10" Travel. |
| (1) | Mori-Sieki SLO-B Turning Center with 8 Tool Capacity and 6" Turning x 3" Travel. |
| MILLING EQUIPMENT: | |
| (4) | HAAS Super VF-2 SS Vertical Machining Center with a 24 Tool Capacity, 4th Axis Capabilities and a |
| 30" x 16" x 20" work area. | |
| (1) | Mazak VTC-200B Vertical Machining Center with 24 Tool Capacity, 4th Axis Capabilities and a |
| 44" x 20" x 20" work area. | |
| (1) | Mazak VQC-15/40 Vertical Machining Center with 30 Tool Capacity, 4th Axis Capabilities and a |
| 22" x 16" x 15" work area. | |
| (4) | HAAS VF-1 Vertical Machining Center with 20 Tool Capacity, 4th Axis Capabilities and a |
| 26" x 14" x 20" work area. | |
| (1) | Mazak VQC-15/40 Vertical Machining Center with 16 Tool Capacity and a 22" x 16" x 15" work area. |
| (1) | Hurco MD-1 Vertical Machining Center with 12 Tool Capacity, 4th Axis Capabilities and a |
| 30" x 15" x 16" work area. | |
| (1) | HAAS VF-4 Vertical Machining Center with 32 Tool Capacity, 4th Axis and a 50" x 20" x 25" work area. |
| (1) | Matsuura MC-760V-DC Twin Spindle Vertical Machining Center with 25 Tool Capacity per Spindle, 4th Axis |
| and a 30" x 16" x 20" work area. | |
| GRINDING EQUIPMENT: | |
| (1) | Sunnen Honing Machines Capable of Honing from .060 to 3.875 diameter. |
| (1) | Dedtru Precision Grinder Capable of Grinding Centerless or Between Centers. |
| (2) | Clausing Surface Grinder with a 6" x 12" working surface. |
| (1) | Okamoto Surface Grinder with a 6" x 12" working surface. |
| DEBURRING EQUIPMENT: | |
| (6) | Hammond Finishing/Polishing Jacks |
| (1) | Hammond single station belt sander |
| (3) | SWECO Vibrating Tumbler |
| (1) | Dee Blast Glass Bead Blasting Units |
| (4) | Trinco abrasive blasing cabinet |
| (1) | Olcott Abrasive Blasting Unit |
| Various Hand Tools used for Burr Removal | |
| CLEANING EQUIPMENT: | |
| (1) | Sonicor Ultra Sonic Cleaner |
| (1) | Crest ultrasonics OC-4 Optimum console with 16" X 22" X 16" ultrasonic tanks |
| (1) | Crest ultrasonics custom passivation console |
| We also provide package complete operations per customer specifications | |
| (2) | Portable Solvent Tanks |
| SUPPORT EQUIPMENT: | |
| (3) | Bridgeport Series 1 Vertical Mills with a 30" x 12" x 16" work area. |
| (3) | Cincinnati Monoset Cutter Ginder |
| (1) | Servo High Speed Precision Drill Press |
| (1) | Tubro Micro Drill Press TMD Series |
| (2) | 5 Speed Bench Drill Presses |
| (2) | Clausing Colchester 15" Engine Lathes |
| (1) | Clausing Colchester 11" Engine Lathes |
| (1) | Air-Hydraulic Press with a 1 Ton Capacity |
| (2) | Kalamazoo Manual Cutoff Saw |
| (1) | Kalamazoo Automatic Cutoff Saw |
| (1) | W.F. Wells Automatic Cutoff Saw |
| (1) | Miller Maxstar 152 Tig Welder Intelitig 4 |
| (1) | Lincoln power mig 255 welder |
| (1) | Smith Cutting Torch and Brazing Head |
| (1) | Lindberg Heat Treat Oven |
| (1) | Despatch LAD Series Oven |
| (1) | Presto-Lift Electric Lift Truck |
| (1) | Pallet Jack |
| (1) | TCM 50 Forklift |
| (1) | Darex SP2500 Drill Sharpener |
| (1) | Darex E-90 Endmill Sharpener |
| (1) | CLAMCO Ship Pac Shrink Tunnel "L" Sealer Machine |
| QUALITY ASSURANCE EQUIPMENT LIST | |
| (2) | Brown & Sharpe "One" CMM |
| (1) | Brown & Sharpe "Global Image" CMM |
| (1) | Brown & Sharpe REFLEX CMM |
| (11) | Sylvac Z-Cal Electronic Height Gages |
| (1) | Wilson Rockwell Hardness Tester |
| (1) | Federal Surftest Profilometer |
| (1) | Gage Master Series 20 14" Optical Comparator with Geometric Function Digital Readouts |
| (1) | EX-CELL-O Optical Comparator with Gage Master X & Y Digital Readouts |
| (1) | Master View 14" Optical Comparator with Quadra-check 200 Digital Readouts |
| (6) | Sunnen Dial Bore Gages that range form .108"-1.190" Diameter |
| (1) | Sunnen Dial Bore Gage Presetter |
| (6) | Fowler 0 - 1" Indicator Micrometers |
| (1) | Fowler 1" - 2" Indicator Micrometers |
| (1) | Mahr Indicator with .00002 Increments |
| (1) | Mahr Indicator with .00005 Increments |
| (1) | Federal Digital Travel Indicator |
| (7) | Federal Digital 1" Travel Indicator |
| (5) | Mitutoyo Height Gage |
| (2) | Mitutoyo Tri-Micrometers |
| (2) | Mitutoyo Depth Micrometer |
| (3) | Mitutoyo 0 - 1" Blade Micrometer |
| (2) | Mitutoyo 0 - 1" Thread Micrometer |
| (1) | Mitutoyo 0 - 1" Uni-Micrometer |
| (1) | Mitutoyo 0 - 1" Disc Micrometer |
| (1) | Set 0 - 6" Outside Micrometer |
| (6) | 80 Piece set of Shop Grade Gage Blocks |
| (1) | Bendix Sheffield Air Column |
| (1) | 180 piece Master Gage Block Set |
| (2) | 5" Sine Bar |
| (2) | Intertest Inside Diameter Groove Gage |
| (2) | Chamfer Check |
| (1) | 10 piece Set of Mitutoyo Angle Gages |
| (1) | Lumina Fiber Optic Inspection Light |
| (23) | Granite Surface Plates |
| (1) | External Dial Caliper 0 - 1" |
| (1) | Mitutoyo 0 - 6" Dial Caliper |
| (1) | Versa-Gage |
| (2) | Drop Indicators |
| Various Plug Gages and Thead Gages | |
| And various hand precision tools used for inspection. | |
| ENGINEERING / MANUFACTURING SUPPORT | |
| SURFCAM Cam System | |
| Geopath Cam System | |
| Virtual Gibbs | |
| Solidworks Solid Modeling CAD System | |
| E-Mail Capabilities | |
| Predator DNC | |
| The ability to Import Files by E-Mail or Disk | |
| A-D size plotting | |
| BUSINESS SYSTEMS | |
| Microshop software | |
| - scheduling | |
| - capacity planning | |
| - job costing | |
| - inventory control | |
| - accounting | |
| Machine Shop Estimating quoting software | |
| PRODUCT MARKING | |
| (1) | VECTOR MARK Laser Marking Machine with Rotary Axis with a 4.5" work area. |
| (1) | Electro-Etch, Electro-Chemical Etching Unit |